

	

<div id="fb-root"></div>
<script>(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&appId=207944172577485";
  fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));</script>
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesper Åström - Ideas worth keeping to yourself&#187; Social Conversion</title>
	<atom:link href="http://jesperastrom.com/category/social-conversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://jesperastrom.com</link>
	<description>Where information is free, application &#38; tactic becomes key</description>
	<lastBuildDate>Tue, 08 May 2012 21:08:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Top 5 Misconceptions about How Social Media traffic Converts</title>
		<link>http://jesperastrom.com/social-conversion/top-5-misconceptions-about-how-social-media-traffic-converts/</link>
		<comments>http://jesperastrom.com/social-conversion/top-5-misconceptions-about-how-social-media-traffic-converts/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 13:18:54 +0000</pubDate>
		<dc:creator>Jesper Astrom</dc:creator>
				<category><![CDATA[Social Conversion]]></category>
		<category><![CDATA[converting social media traffic]]></category>
		<category><![CDATA[social media conversion]]></category>

		<guid isPermaLink="false">http://jesperastrom.com/?p=1903</guid>
		<description><![CDATA[@hedenius, a distinguished and most prominent colleague of mine came up with the idea for this post. The 100th post of jesperastrom.com. Social Media and conversion is one of those questions I think about all the time. The foundation for my analysis lies within the presentation I held at Searchmeet in 2009. It is all about baby steps, looking for small conversions leading to the final goal of a financial transaction.]]></description>
		<wfw:commentRss>http://jesperastrom.com/social-conversion/top-5-misconceptions-about-how-social-media-traffic-converts/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Email and Social media</title>
		<link>http://jesperastrom.com/social-conversion/email-and-social-media/</link>
		<comments>http://jesperastrom.com/social-conversion/email-and-social-media/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:30:19 +0000</pubDate>
		<dc:creator>Jesper Astrom</dc:creator>
				<category><![CDATA[Social Conversion]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://jesperastrom.com/?p=829</guid>
		<description><![CDATA[Email and social media has a positive relationship with regards to usage and consumption. This blog post tries to explain why this is so.]]></description>
		<wfw:commentRss>http://jesperastrom.com/social-conversion/email-and-social-media/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Online Marketing Matrix</title>
		<link>http://jesperastrom.com/social-conversion/online-marketing-matrix/</link>
		<comments>http://jesperastrom.com/social-conversion/online-marketing-matrix/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 22:03:17 +0000</pubDate>
		<dc:creator>Jesper Astrom</dc:creator>
				<category><![CDATA[Social Conversion]]></category>
		<category><![CDATA[Online marketing]]></category>

		<guid isPermaLink="false">http://jesperastrom.com/?p=597</guid>
		<description><![CDATA[This post will display one of those matrixes. Maybe not as useful as the one linked to above, but for organizations stuck in SEO-land, it might help with the visualization of where to go and what to do in order to go there.]]></description>
		<wfw:commentRss>http://jesperastrom.com/social-conversion/online-marketing-matrix/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Social Networking and CRM</title>
		<link>http://jesperastrom.com/social-conversion/social-networking-and-crm/</link>
		<comments>http://jesperastrom.com/social-conversion/social-networking-and-crm/#comments</comments>
		<pubDate>Sat, 02 May 2009 17:27:16 +0000</pubDate>
		<dc:creator>Jesper Astrom</dc:creator>
				<category><![CDATA[Social Conversion]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://jesperastrom.com/?p=474</guid>
		<description><![CDATA[Use social networking websites as CRM databases. Facebook is one example of many. Users update their own profiles.]]></description>
		<wfw:commentRss>http://jesperastrom.com/social-conversion/social-networking-and-crm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Convert a Social Media User into a Buyer</title>
		<link>http://jesperastrom.com/social-conversion/how-to-convert-a-social-media-user-into-a-buyer/</link>
		<comments>http://jesperastrom.com/social-conversion/how-to-convert-a-social-media-user-into-a-buyer/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 20:13:40 +0000</pubDate>
		<dc:creator>Jesper Astrom</dc:creator>
				<category><![CDATA[Social Conversion]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[converting social media traffic]]></category>
		<category><![CDATA[converting traffic from digg]]></category>
		<category><![CDATA[social media users]]></category>

		<guid isPermaLink="false">http://jesperastrom.com/?p=424</guid>
		<description><![CDATA[Convert your social media traffic into repeating buyers of your products and services. This is the theoretical how to post from jesperastrom.com]]></description>
		<wfw:commentRss>http://jesperastrom.com/social-conversion/how-to-convert-a-social-media-user-into-a-buyer/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>The Rational of Irrational Social Media KPIs</title>
		<link>http://jesperastrom.com/social-conversion/the-rational-of-irrational-social-media-kpis/</link>
		<comments>http://jesperastrom.com/social-conversion/the-rational-of-irrational-social-media-kpis/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 21:33:19 +0000</pubDate>
		<dc:creator>Jesper Astrom</dc:creator>
				<category><![CDATA[Social Conversion]]></category>
		<category><![CDATA[KPIs]]></category>

		<guid isPermaLink="false">http://jesperastrom.com/?p=227</guid>
		<description><![CDATA[Irrational economic decisions are made all the time in order to get something now, that will really cost us more in the long run than the value it gives us right away. Theories on irrational economic decisions are quite interesting when discussing social media KPIs as the basis of recommendation, word-of-mouth marketing, which is the [...]]]></description>
		<wfw:commentRss>http://jesperastrom.com/social-conversion/the-rational-of-irrational-social-media-kpis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media and KPIs</title>
		<link>http://jesperastrom.com/social-conversion/social-media-and-kpis/</link>
		<comments>http://jesperastrom.com/social-conversion/social-media-and-kpis/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 19:16:05 +0000</pubDate>
		<dc:creator>Jesper Astrom</dc:creator>
				<category><![CDATA[Social Conversion]]></category>

		<guid isPermaLink="false">http://jesperastrom.com/?p=181</guid>
		<description><![CDATA[KPI A Key Performance Indicator is a measure of how good or bad you are performing on some measurements that are key to your business success. Generally a KPI is constructed as the sum or regression of some specific success events that you have pre-determined to be good for your company’s performance. Ie. a KPI [...]]]></description>
		<wfw:commentRss>http://jesperastrom.com/social-conversion/social-media-and-kpis/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Viral Marketing through Google Docs</title>
		<link>http://jesperastrom.com/social-conversion/viral-marketing-through-google-docs/</link>
		<comments>http://jesperastrom.com/social-conversion/viral-marketing-through-google-docs/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 18:54:37 +0000</pubDate>
		<dc:creator>Jesper Astrom</dc:creator>
				<category><![CDATA[Social Conversion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral campaigns]]></category>

		<guid isPermaLink="false">http://jesperastrom.com/?p=77</guid>
		<description><![CDATA[Here you see a picture of my newly added Google docs account. If you are working with any type of affiliate marketing this is the best launch pad for your viral campaigns. Using this, the pirate bay and YouTube, you can create an under ground viral campaign targeting special target groups. How to prepare the [...]]]></description>
		<wfw:commentRss>http://jesperastrom.com/social-conversion/viral-marketing-through-google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mindset of an Online Consumer in Social Media</title>
		<link>http://jesperastrom.com/social-conversion/mindset-social-media-consumer/</link>
		<comments>http://jesperastrom.com/social-conversion/mindset-social-media-consumer/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 16:18:41 +0000</pubDate>
		<dc:creator>Jesper Astrom</dc:creator>
				<category><![CDATA[Social Conversion]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Earn money social media]]></category>
		<category><![CDATA[Social Media Sales]]></category>

		<guid isPermaLink="false">http://jesperastrom.com/?p=63</guid>
		<description><![CDATA[If you are looking to convert through social media, you have to recognize that it is a completely different task than converting traffic from a search engine. In this post I will quickly run through two situations where the mindset of a person will enable you to make a sale through social media. The must [...]]]></description>
		<wfw:commentRss>http://jesperastrom.com/social-conversion/mindset-social-media-consumer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
                 
