

	

<div id="fb-root"></div>
<script>(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&appId=207944172577485";
  fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));</script>
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesper Åström - Ideas worth keeping to yourself&#187; Social Media Monetization</title>
	<atom:link href="http://jesperastrom.com/category/social-media-monetization/feed/" rel="self" type="application/rss+xml" />
	<link>http://jesperastrom.com</link>
	<description>Where information is free, application &#38; tactic becomes key</description>
	<lastBuildDate>Tue, 08 May 2012 21:08:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dialogkonferansen &#8211; Bring Dialog 2010 &#8211; Strömstad</title>
		<link>http://jesperastrom.com/social-media/dialogkonferansen-bring-dialog-2010-stromstad/</link>
		<comments>http://jesperastrom.com/social-media/dialogkonferansen-bring-dialog-2010-stromstad/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:00:42 +0000</pubDate>
		<dc:creator>Jesper Astrom</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Monetization]]></category>
		<category><![CDATA[Dialogkonferansen 2010]]></category>

		<guid isPermaLink="false">http://jesperastrom.com/?p=3221</guid>
		<description><![CDATA[I am currently at the Dialogue conference in Strömstad, Sweden. I have just had my talk and I am eager to share some of my feelings from Stockholm departure until now. It has truly been a weird trip so far. I will update this post with my presentation, with references and with insights from the [...]]]></description>
		<wfw:commentRss>http://jesperastrom.com/social-media/dialogkonferansen-bring-dialog-2010-stromstad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>8 Obvious Reasons to why your Traffic Don&#8217;t Convert</title>
		<link>http://jesperastrom.com/social-media-monetization/8-obvious-reasons-why-your-traffic-dont-convert/</link>
		<comments>http://jesperastrom.com/social-media-monetization/8-obvious-reasons-why-your-traffic-dont-convert/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 08:10:53 +0000</pubDate>
		<dc:creator>Jesper Astrom</dc:creator>
				<category><![CDATA[Social Media Monetization]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[converting social media traffic]]></category>
		<category><![CDATA[online sales]]></category>

		<guid isPermaLink="false">http://jesperastrom.com/?p=1493</guid>
		<description><![CDATA[This list is aimed towards you who work with conversion or eCommerce and need help with troubleshooting why your pages aren't converting. These are some of the obvious reasons you might want to check out first before moving onto more advanced test and targeting.

Conversion of online traffic is and has always been a hot topic. This list aims at giving you some advice along the way.]]></description>
		<wfw:commentRss>http://jesperastrom.com/social-media-monetization/8-obvious-reasons-why-your-traffic-dont-convert/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Irrational Conversion from a User perspective at #Searchmeet</title>
		<link>http://jesperastrom.com/social-media-monetization/irrational-conversion-from-a-user-perspective-at-searchmeet/</link>
		<comments>http://jesperastrom.com/social-media-monetization/irrational-conversion-from-a-user-perspective-at-searchmeet/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 01:27:01 +0000</pubDate>
		<dc:creator>Jesper Astrom</dc:creator>
				<category><![CDATA[Social Media Monetization]]></category>
		<category><![CDATA[Irrational economic decisions]]></category>
		<category><![CDATA[Online business]]></category>
		<category><![CDATA[Online monetization]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://jesperastrom.com/?p=1417</guid>
		<description><![CDATA[On Saturday (28th of November) I held a talk at Searchmeet in Stockholm arranged by Per, Simon and Johan. They had done an excellent job finding speakers that would compliment each other in a good way and make this the best conference I have been attending for a really long time.]]></description>
		<wfw:commentRss>http://jesperastrom.com/social-media-monetization/irrational-conversion-from-a-user-perspective-at-searchmeet/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Goals and Measurement of Social Media</title>
		<link>http://jesperastrom.com/social-media-monetization/goals-and-measurement-of-social-media/</link>
		<comments>http://jesperastrom.com/social-media-monetization/goals-and-measurement-of-social-media/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 07:00:38 +0000</pubDate>
		<dc:creator>Jesper Astrom</dc:creator>
				<category><![CDATA[Social Media Monetization]]></category>
		<category><![CDATA[Earn money social media]]></category>
		<category><![CDATA[Social Media Sales]]></category>

		<guid isPermaLink="false">http://jesperastrom.com/?p=1008</guid>
		<description><![CDATA[Had some fun cutting down some clips I found on YouTube tonight. As I was playing around I thought of an idea to actually try to break down what differs companies that make money and the ones that do not make money from social media. This first episode deals with the fact that you have to set up goals that are connected with your business strategy and overall business goals as well as measure how you're moving towards these goals with the help of Social Media KPIs.]]></description>
		<wfw:commentRss>http://jesperastrom.com/social-media-monetization/goals-and-measurement-of-social-media/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
                 
