

	

<div id="fb-root"></div>
<script>(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&appId=207944172577485";
  fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));</script>
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesper Åström - Ideas worth keeping to yourself</title>
	<atom:link href="http://jesperastrom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jesperastrom.com</link>
	<description>Where information is free, application &#38; tactic becomes key</description>
	<lastBuildDate>Tue, 08 May 2012 21:08:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>In-line sharing optimization, SEO and conversion rate</title>
		<link>http://jesperastrom.com/conversion/in-line-sharing-optimization-seo-and-conversion-rate/</link>
		<comments>http://jesperastrom.com/conversion/in-line-sharing-optimization-seo-and-conversion-rate/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:40:30 +0000</pubDate>
		<dc:creator>Jesper Astrom</dc:creator>
				<category><![CDATA[Conversion]]></category>

		<guid isPermaLink="false">http://jesperastrom.com/?p=4657</guid>
		<description><![CDATA[Thinking in terms of goal completion is essential when working with all types of SEO, social media and more specifically, the conversion of traffic in any shape or form from these channels. In this blog post I will present a way of working, you can use when you optimize your conversion funnel for 1. primary [...]]]></description>
		<wfw:commentRss>http://jesperastrom.com/conversion/in-line-sharing-optimization-seo-and-conversion-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like any other Marketing Excuse &#8211; And Why Change matters</title>
		<link>http://jesperastrom.com/business/like-any-other-marketing-excuse-and-why-change-matters/</link>
		<comments>http://jesperastrom.com/business/like-any-other-marketing-excuse-and-why-change-matters/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:15:35 +0000</pubDate>
		<dc:creator>Jesper Astrom</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://jesperastrom.com/?p=4642</guid>
		<description><![CDATA[So I guess you have all seen the photos, the videos and the outcry about the Swedish culture ministers absurd act to eat of a cake installation that resembles the genital mutilation of a black woman. The whole installation is according to my view completely tasteless and absolutely outrageous. I am, however, not saying that [...]]]></description>
		<wfw:commentRss>http://jesperastrom.com/business/like-any-other-marketing-excuse-and-why-change-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Tactics on How to Launch a YouTube video</title>
		<link>http://jesperastrom.com/youtube/how-to-launch-a-youtube-video/</link>
		<comments>http://jesperastrom.com/youtube/how-to-launch-a-youtube-video/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 12:30:39 +0000</pubDate>
		<dc:creator>Jesper Astrom</dc:creator>
				<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://jesperastrom.com/?p=4590</guid>
		<description><![CDATA[Sometimes we create campaigns supported by media. The media is aimed to drive traffic to whatever campaigns we have. In the case of using YouTube, an iPhone app or some kind of other product that is full of content that we assume will be consumed by the end user. However, in most cases, all of [...]]]></description>
		<wfw:commentRss>http://jesperastrom.com/youtube/how-to-launch-a-youtube-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Steps to Adding Facebook Like button to your website</title>
		<link>http://jesperastrom.com/facebook/3-steps-to-adding-facebook-like-button-to-your-website/</link>
		<comments>http://jesperastrom.com/facebook/3-steps-to-adding-facebook-like-button-to-your-website/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 23:04:01 +0000</pubDate>
		<dc:creator>Jesper Astrom</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://jesperastrom.com/?p=4557</guid>
		<description><![CDATA[If you are going to add a Facebook Like button to your WordPress blog, or any other site for that sake, the method is pretty darn simple. I would recommend you follow the following few steps. 1. Get the Facebook Like button code The site you should visit to get the Like button on your [...]]]></description>
		<wfw:commentRss>http://jesperastrom.com/facebook/3-steps-to-adding-facebook-like-button-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Edge Rank changes?</title>
		<link>http://jesperastrom.com/facebook/facebook-edge-rank-changes/</link>
		<comments>http://jesperastrom.com/facebook/facebook-edge-rank-changes/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:36:20 +0000</pubDate>
		<dc:creator>Jesper Astrom</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://jesperastrom.com/?p=4427</guid>
		<description><![CDATA[This blog post is about Facebook Edge rank changes and their effect on the traffic and likes you get to your Facebook page.]]></description>
		<wfw:commentRss>http://jesperastrom.com/facebook/facebook-edge-rank-changes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Data Driven Marketing in an Election and Business</title>
		<link>http://jesperastrom.com/internet-marketing/data-driven-marketing-in-an-election-and-business/</link>
		<comments>http://jesperastrom.com/internet-marketing/data-driven-marketing-in-an-election-and-business/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 00:44:34 +0000</pubDate>
		<dc:creator>Jesper Astrom</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://jesperastrom.com/?p=4400</guid>
		<description><![CDATA[Continuing on my trail to promote data as a means of marketing, I turn to the Obama campaign. I know you&#8217;ve heard a lot from the Obama campaign, but I guess not as much about the data behind winning the campaign. Yes, the knocking on doors had its effect on the outcome, but did you [...]]]></description>
		<wfw:commentRss>http://jesperastrom.com/internet-marketing/data-driven-marketing-in-an-election-and-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Active and Passive KPIs in a Data driven marketing campaign</title>
		<link>http://jesperastrom.com/internet-marketing/active-and-passive-kpis-in-a-data-driven-marketing-campaign/</link>
		<comments>http://jesperastrom.com/internet-marketing/active-and-passive-kpis-in-a-data-driven-marketing-campaign/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:55:34 +0000</pubDate>
		<dc:creator>Jesper Astrom</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://jesperastrom.com/?p=4374</guid>
		<description><![CDATA[So, yes, you probably read my post on data driven marketing strategy. If not, I suggest you start there. However, if you already read it, just continue reading. This blog post is about KPIs. Most people know about setting goals, hardly anyone sets them correctly, but they know that there are such things called goals. [...]]]></description>
		<wfw:commentRss>http://jesperastrom.com/internet-marketing/active-and-passive-kpis-in-a-data-driven-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Facebooks new Page Guidelines</title>
		<link>http://jesperastrom.com/facebook/facebooks-new-page-guidelines/</link>
		<comments>http://jesperastrom.com/facebook/facebooks-new-page-guidelines/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 09:33:28 +0000</pubDate>
		<dc:creator>Jesper Astrom</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://jesperastrom.com/?p=4358</guid>
		<description><![CDATA[When Facebook made the Timeline available for brands earlier last week, my head went into YEY-mode. Finally we could utilize graphics to drive engagement and not only words. The timeline made available a workflow, rather than just posting. As a marketeer you could build engaging campaigns where the user got several chances to opt-in. Cover [...]]]></description>
		<wfw:commentRss>http://jesperastrom.com/facebook/facebooks-new-page-guidelines/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Creating your first Data Driven Marketing strategy?</title>
		<link>http://jesperastrom.com/internet-marketing/creating-your-first-data-driven-marketing-strategy/</link>
		<comments>http://jesperastrom.com/internet-marketing/creating-your-first-data-driven-marketing-strategy/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:03:50 +0000</pubDate>
		<dc:creator>Jesper Astrom</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://jesperastrom.com/?p=4308</guid>
		<description><![CDATA[Data driven marketing isn&#8217;t as difficult or boring as you might first think. It is virtually a way of viewing marketing where you admit that the &#8220;big idea&#8221; kind of marketing we have been used too, no longer is relevant. Cause it isn&#8217;t relevant anymore. Seriously. Oh yea, you might get lucky in a campaign [...]]]></description>
		<wfw:commentRss>http://jesperastrom.com/internet-marketing/creating-your-first-data-driven-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline for Pages</title>
		<link>http://jesperastrom.com/facebook/facebook-timeline-for-pages/</link>
		<comments>http://jesperastrom.com/facebook/facebook-timeline-for-pages/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:54:33 +0000</pubDate>
		<dc:creator>Jesper Astrom</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://jesperastrom.com/?p=4283</guid>
		<description><![CDATA[Facebook Timeline for pages is more than just a simple redesign. It is a new way of communicating on Facebook. Thus I find it important to write a few words on what you need to think about when planning what to put on your page. This blog post will cover the main design elements as [...]]]></description>
		<wfw:commentRss>http://jesperastrom.com/facebook/facebook-timeline-for-pages/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
                 
