

	

<div id="fb-root"></div>
<script>(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&appId=207944172577485";
  fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));</script>
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Active and Passive KPIs in a Data driven marketing campaign</title>
	<atom:link href="http://jesperastrom.com/internet-marketing/active-and-passive-kpis-in-a-data-driven-marketing-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://jesperastrom.com/internet-marketing/active-and-passive-kpis-in-a-data-driven-marketing-campaign/</link>
	<description>Where information is free, application &#38; tactic becomes key</description>
	<lastBuildDate>Tue, 09 Apr 2013 04:40:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Sara</title>
		<link>http://jesperastrom.com/internet-marketing/active-and-passive-kpis-in-a-data-driven-marketing-campaign/comment-page-1/#comment-92665</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Wed, 14 Mar 2012 09:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://jesperastrom.com/?p=4374#comment-92665</guid>
		<description><![CDATA[+1..]]></description>
		<content:encoded><![CDATA[<p>+1..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper Astrom</title>
		<link>http://jesperastrom.com/internet-marketing/active-and-passive-kpis-in-a-data-driven-marketing-campaign/comment-page-1/#comment-92658</link>
		<dc:creator>Jesper Astrom</dc:creator>
		<pubDate>Wed, 14 Mar 2012 09:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://jesperastrom.com/?p=4374#comment-92658</guid>
		<description><![CDATA[YEY! Found one!! :)]]></description>
		<content:encoded><![CDATA[<p>YEY! Found one!! <img src='http://jesperastrom.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Mogren</title>
		<link>http://jesperastrom.com/internet-marketing/active-and-passive-kpis-in-a-data-driven-marketing-campaign/comment-page-1/#comment-92656</link>
		<dc:creator>Johan Mogren</dc:creator>
		<pubDate>Wed, 14 Mar 2012 09:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://jesperastrom.com/?p=4374#comment-92656</guid>
		<description><![CDATA[Great post! Touching a lot of gamification with those active KPIs. Ideas are popping, like it.
(if I still was a CD, I would be that CD...)]]></description>
		<content:encoded><![CDATA[<p>Great post! Touching a lot of gamification with those active KPIs. Ideas are popping, like it.<br />
(if I still was a CD, I would be that CD&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper Astrom</title>
		<link>http://jesperastrom.com/internet-marketing/active-and-passive-kpis-in-a-data-driven-marketing-campaign/comment-page-1/#comment-92531</link>
		<dc:creator>Jesper Astrom</dc:creator>
		<pubDate>Tue, 13 Mar 2012 21:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://jesperastrom.com/?p=4374#comment-92531</guid>
		<description><![CDATA[Ha ha... :)

Really wish I had you in the project this year...]]></description>
		<content:encoded><![CDATA[<p>Ha ha&#8230; <img src='http://jesperastrom.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Really wish I had you in the project this year&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Ö</title>
		<link>http://jesperastrom.com/internet-marketing/active-and-passive-kpis-in-a-data-driven-marketing-campaign/comment-page-1/#comment-92529</link>
		<dc:creator>Sara Ö</dc:creator>
		<pubDate>Tue, 13 Mar 2012 21:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://jesperastrom.com/?p=4374#comment-92529</guid>
		<description><![CDATA[Oh yes, he&#039;s BACK!

A-W-E-S-O-M-E!]]></description>
		<content:encoded><![CDATA[<p>Oh yes, he&#8217;s BACK!</p>
<p>A-W-E-S-O-M-E!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
                 