<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Goals and Measurement of Social Media</title>
	<atom:link href="http://jesperastrom.com/social-media-monetization/goals-and-measurement-of-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://jesperastrom.com/social-media-monetization/goals-and-measurement-of-social-media/</link>
	<description>Where information is free, application &#38; tactic becomes key</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:43:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: mike</title>
		<link>http://jesperastrom.com/social-media-monetization/goals-and-measurement-of-social-media/comment-page-1/#comment-2257</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://jesperastrom.com/?p=1008#comment-2257</guid>
		<description>first and foremost you need to understand user behavior and user need before you develop any service or product. Understand what people want and you&#039;re 90% there :)</description>
		<content:encoded><![CDATA[<p>first and foremost you need to understand user behavior and user need before you develop any service or product. Understand what people want and you&#39;re 90% there <img src='http://jesperastrom.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sapphire</title>
		<link>http://jesperastrom.com/social-media-monetization/goals-and-measurement-of-social-media/comment-page-1/#comment-733</link>
		<dc:creator>sapphire</dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://jesperastrom.com/?p=1008#comment-733</guid>
		<description>That was a great video , I look forward to seeing the next one.  And the Obama footage cracked me up!</description>
		<content:encoded><![CDATA[<p>That was a great video , I look forward to seeing the next one.  And the Obama footage cracked me up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper Åström</title>
		<link>http://jesperastrom.com/social-media-monetization/goals-and-measurement-of-social-media/comment-page-1/#comment-527</link>
		<dc:creator>Jesper Åström</dc:creator>
		<pubDate>Sun, 25 Oct 2009 16:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://jesperastrom.com/?p=1008#comment-527</guid>
		<description>Yes, I agree, and for that you need to start talking to people :) Engage them... and then see to that you give them the best service possible!</description>
		<content:encoded><![CDATA[<p>Yes, I agree, and for that you need to start talking to people <img src='http://jesperastrom.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Engage them&#8230; and then see to that you give them the best service possible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://jesperastrom.com/social-media-monetization/goals-and-measurement-of-social-media/comment-page-1/#comment-525</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 25 Oct 2009 15:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://jesperastrom.com/?p=1008#comment-525</guid>
		<description>first and foremost you need to understand user behavior and user need before you develop any service or product. Understand what people want and you&#039;re 90% there :)</description>
		<content:encoded><![CDATA[<p>first and foremost you need to understand user behavior and user need before you develop any service or product. Understand what people want and you&#8217;re 90% there <img src='http://jesperastrom.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Goals and Measurement of Social Media : Social Media Monetization - by jesperastrom.com -- Topsy.com</title>
		<link>http://jesperastrom.com/social-media-monetization/goals-and-measurement-of-social-media/comment-page-1/#comment-519</link>
		<dc:creator>Tweets that mention Goals and Measurement of Social Media : Social Media Monetization - by jesperastrom.com -- Topsy.com</dc:creator>
		<pubDate>Sun, 25 Oct 2009 08:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://jesperastrom.com/?p=1008#comment-519</guid>
		<description>[...] This post was mentioned on Twitter by Jesper Åström, Alex Drewniak. Alex Drewniak said: [Instapaper Save] Goals and Measurement of Social Media : Social Media Monetization - by jespe.. http://digg.com/u1F33v [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jesper Åström, Alex Drewniak. Alex Drewniak said: [Instapaper Save] Goals and Measurement of Social Media : Social Media Monetization &#8211; by jespe.. <a href="http://digg.com/u1F33v" rel="nofollow">http://digg.com/u1F33v</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
                 
